Compare month-by-month performance across schemes. Green = positive, red = negative. Intensity = magnitude.
Edelweiss AMC · Equity Long Only
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.72 | -4.26 | -0.95 | -1.35 | -4.06 | +0.05 | +4.65 | -1.11 | -0.38 | +5.28 | +0.18 | -0.85 |
| 2023 | +0.08 | -2 | -4.51 | +0.39 | +0.75 | -0.2 | +6.52 | -5.15 | -0.43 | +3.16 | -2.31 | -2.15 |
| 2024 | +4.17 | +0.13 | -2.41 | +1.36 | -2.72 | +1.02 | -2.24 | -4.04 | +1.91 | -4.34 | +5.67 | -3.37 |
| 2025 | +0.94 | -5.22 | +3.72 | -0.33 | +0.28 | -2.78 | -4.79 | +5.2 | +2.97 | -4.94 | -4.42 | +3.4 |
| 2026 | +0.89 | -2.27 | -0.92 | +0.15 | +4.84 | -1.21 | +4.83 | -2.41 | +4.69 | +0.13 | -2.67 | +1.27 |
Kotak Mahindra AMC · Equity Hedged
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +4.44 | -4.73 | -4.54 | -2.15 | -3.6 | +6.07 | +0.09 | -3.75 | +6.16 | -4.63 | -3.36 | +2.89 |
| 2023 | +4.89 | -0.28 | +0.39 | +3.85 | -5.14 | +4.34 | +0.02 | -0.22 | -0.08 | +3.01 | +1.73 | +1.7 |
| 2024 | +2.57 | +0.11 | -1.55 | -1.67 | +5.26 | +4.65 | +2.55 | +6.11 | -4.07 | -0.64 | +1.44 | +5.33 |
| 2025 | +0.24 | +5.39 | +0.46 | +2.23 | +4.88 | -4.75 | -0.5 | +1.81 | +4.23 | +3.9 | +4.18 | +6 |
| 2026 | +1.6 | -3.35 | -4.51 | +2.73 | +2.82 | +4.37 | -2.28 | -0.15 | +2.14 | +1.57 | +4.51 | +2.59 |
SBI Mutual Fund · Tactical Allocation
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.94 | +1.25 | +0.82 | -3.39 | +4.16 | +2.81 | +6.03 | +2.15 | -0.55 | +2.94 | +0.17 | -4.47 |
| 2023 | +1.77 | -3.94 | -1.06 | +1.23 | +4.88 | +5.71 | +5.08 | +1.71 | -2.6 | +1.33 | +4.13 | +5.2 |
| 2024 | +2.95 | +2.68 | -3.02 | -4.57 | -0.73 | +2.46 | +5.17 | -4.06 | -4.58 | +5.09 | -1.62 | +4.8 |
| 2025 | +2.68 | +5.83 | -4.25 | +3.51 | +3.18 | +5.37 | -2.41 | +6.5 | -0.13 | +6.31 | -1.71 | +2.49 |
| 2026 | +4.6 | +4.41 | -1.23 | -2.91 | +5.76 | -1.84 | +3.05 | +5.67 | -4.13 | -1.06 | -1.27 | -4.13 |
ICICI Prudential AMC · Quant
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +2.45 | +2.62 | -2.73 | +4.13 | -2.43 | +1.3 | -2.96 | -0.1 | +3.53 | -5.09 | -2.83 | -1.95 |
| 2023 | +0.24 | +2.26 | +4.09 | +6.45 | +0.35 | +2.8 | +6.56 | +3.95 | +2.23 | -4.86 | +2.34 | -1.94 |
| 2024 | -2 | -3.82 | -1.84 | +3.17 | -1.57 | +1.39 | +5.46 | -2.86 | -0.84 | +2.04 | -4.39 | -1.14 |
| 2025 | -3.83 | -4.87 | +6.2 | -3.1 | -0.5 | +6.5 | -2.21 | +1.87 | -0.06 | -0.47 | -2.6 | +4.84 |
| 2026 | -2.23 | -4.86 | +1.48 | -2.56 | -2.1 | +4.16 | +0.92 | -2.56 | +5.33 | -5.16 | -4.7 | -0.72 |
Axis AMC · Multi-Asset
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +2.45 | +2.62 | -2.73 | +4.13 | -2.43 | +1.3 | -2.96 | -0.1 | +3.53 | -5.09 | -2.83 | -1.95 |
| 2023 | +0.24 | +2.26 | +4.09 | +6.45 | +0.35 | +2.8 | +6.56 | +3.95 | +2.23 | -4.86 | +2.34 | -1.94 |
| 2024 | -2 | -3.82 | -1.84 | +3.17 | -1.57 | +1.39 | +5.46 | -2.86 | -0.84 | +2.04 | -4.39 | -1.14 |
| 2025 | -3.83 | -4.87 | +6.2 | -3.1 | -0.5 | +6.5 | -2.21 | +1.87 | -0.06 | -0.47 | -2.6 | +4.84 |
| 2026 | -2.23 | -4.86 | +1.48 | -2.56 | -2.1 | +4.16 | +0.92 | -2.56 | +5.33 | -5.16 | -4.7 | -0.72 |
Nippon India MF · Special Situations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.92 | -2.62 | -2.49 | +2 | +3.59 | -4.9 | -4.82 | -2.19 | +3.3 | -0.19 | -1.64 | +3.78 |
| 2023 | -2.19 | -3.38 | +4.06 | -2.57 | +3.03 | +3.13 | +3.69 | +1.49 | -4.1 | +6.59 | +0.08 | +2.22 |
| 2024 | +1.8 | +2.47 | +5.12 | -3.43 | -0.77 | +2.23 | +5.14 | -2.48 | -0.41 | +5.92 | +4.26 | +6.54 |
| 2025 | +1.6 | +0.1 | -4.72 | -3.39 | -2.58 | +0.6 | +4.13 | -2.13 | +5.01 | -0.87 | +3.07 | +0.92 |
| 2026 | -1.28 | -1.94 | -0.5 | +1.3 | +4.2 | -5.31 | -3.88 | -1.9 | -1.37 | -1.13 | +3.14 | +3.82 |