A high-conviction long-only equity strategy targeting 20-25 names with structural growth tailwinds across mid and large caps.
Since inception
Calendar consistency view
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.7 | -4.3 | -0.9 | -1.4 | -4.1 | +0.1 | +4.7 | -1.1 | -0.4 | +5.3 | +0.2 | -0.8 |
| 2023 | +0.1 | -2.0 | -4.5 | +0.4 | +0.8 | -0.2 | +6.5 | -5.2 | -0.4 | +3.2 | -2.3 | -2.1 |
| 2024 | +4.2 | +0.1 | -2.4 | +1.4 | -2.7 | +1.0 | -2.2 | -4.0 | +1.9 | -4.3 | +5.7 | -3.4 |
| 2025 | +0.9 | -5.2 | +3.7 | -0.3 | +0.3 | -2.8 | -4.8 | +5.2 | +3.0 | -4.9 | -4.4 | +3.4 |
| 2026 | +0.9 | -2.3 | -0.9 | +0.1 | +4.8 | -1.2 | +4.8 | -2.4 | +4.7 | +0.1 | -2.7 | +1.3 |
Expected behavior across regimes
Top exposures