Rules-based momentum strategy rebalancing monthly across a universe of liquid mid and large caps with volatility-adjusted weights.
Since inception
Calendar consistency view
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +2.5 | +2.6 | -2.7 | +4.1 | -2.4 | +1.3 | -3.0 | -0.1 | +3.5 | -5.1 | -2.8 | -1.9 |
| 2023 | +0.2 | +2.3 | +4.1 | +6.5 | +0.3 | +2.8 | +6.6 | +4.0 | +2.2 | -4.9 | +2.3 | -1.9 |
| 2024 | -2.0 | -3.8 | -1.8 | +3.2 | -1.6 | +1.4 | +5.5 | -2.9 | -0.8 | +2.0 | -4.4 | -1.1 |
| 2025 | -3.8 | -4.9 | +6.2 | -3.1 | -0.5 | +6.5 | -2.2 | +1.9 | -0.1 | -0.5 | -2.6 | +4.8 |
| 2026 | -2.2 | -4.9 | +1.5 | -2.6 | -2.1 | +4.2 | +0.9 | -2.6 | +5.3 | -5.2 | -4.7 | -0.7 |
Expected behavior across regimes
Top exposures