Long-short equity strategy using single stock futures and index hedges to deliver equity-like returns with substantially lower drawdowns.
Since inception
Calendar consistency view
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +4.4 | -4.7 | -4.5 | -2.1 | -3.6 | +6.1 | +0.1 | -3.8 | +6.2 | -4.6 | -3.4 | +2.9 |
| 2023 | +4.9 | -0.3 | +0.4 | +3.9 | -5.1 | +4.3 | +0.0 | -0.2 | -0.1 | +3.0 | +1.7 | +1.7 |
| 2024 | +2.6 | +0.1 | -1.6 | -1.7 | +5.3 | +4.7 | +2.5 | +6.1 | -4.1 | -0.6 | +1.4 | +5.3 |
| 2025 | +0.2 | +5.4 | +0.5 | +2.2 | +4.9 | -4.8 | -0.5 | +1.8 | +4.2 | +3.9 | +4.2 | +6.0 |
| 2026 | +1.6 | -3.4 | -4.5 | +2.7 | +2.8 | +4.4 | -2.3 | -0.1 | +2.1 | +1.6 | +4.5 | +2.6 |
Expected behavior across regimes
Top exposures