Dynamically allocates between equity, debt, gold and global assets using quantitative regime signals and macro indicators.
Since inception
Calendar consistency view
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.9 | +1.3 | +0.8 | -3.4 | +4.2 | +2.8 | +6.0 | +2.1 | -0.6 | +2.9 | +0.2 | -4.5 |
| 2023 | +1.8 | -3.9 | -1.1 | +1.2 | +4.9 | +5.7 | +5.1 | +1.7 | -2.6 | +1.3 | +4.1 | +5.2 |
| 2024 | +3.0 | +2.7 | -3.0 | -4.6 | -0.7 | +2.5 | +5.2 | -4.1 | -4.6 | +5.1 | -1.6 | +4.8 |
| 2025 | +2.7 | +5.8 | -4.3 | +3.5 | +3.2 | +5.4 | -2.4 | +6.5 | -0.1 | +6.3 | -1.7 | +2.5 |
| 2026 | +4.6 | +4.4 | -1.2 | -2.9 | +5.8 | -1.8 | +3.0 | +5.7 | -4.1 | -1.1 | -1.3 | -4.1 |
Expected behavior across regimes
Top exposures